Flights Bangkok — Manila
A flight Bangkok — Manila costs from $93 right now. That is cheaper than usual, about $125.
Price at the time of the find: tickets can sell out, so the price at purchase may differ.
More
When it is cheaper to fly
Flying from 5 Jan to 8 Jan is the cheapest: $131 on average, 16% below other dates.
Departures on Fridays are 22% cheaper on average than on Tuesdays: if your dates are flexible, compare the days of the week.
The cheapest date (7 Jan) is 46% cheaper than the priciest one (17 Nov).
Price calendar by date
| Departure date | Lowest price |
|---|---|
| 10 Nov | $200 |
| 11 Nov | $128 |
| 12 Nov | $130 |
| 13 Nov | $128 |
| 14 Nov | $132 |
| 15 Nov | $194 |
| 16 Nov | $165 |
| 17 Nov | $221 |
| 18 Nov | $215 |
| 19 Nov | $176 |
| 20 Nov | $136 |
| 21 Nov | $133 |
| 22 Nov | $155 |
| 23 Nov | $151 |
| 24 Nov | $155 |
| 25 Nov | $157 |
| 26 Nov | $152 |
| 27 Nov | $174 |
| 28 Nov | $174 |
| 29 Nov | $171 |
| 30 Nov | $215 |
| 1 Dec | $150 |
| 2 Dec | $149 |
| 3 Dec | $131 |
| 4 Dec | $125 |
| 5 Dec | $149 |
| 6 Dec | $150 |
| 7 Dec | $169 |
| 8 Dec | $194 |
| 9 Dec | $162 |
| 10 Dec | $130 |
| 11 Dec | $126 |
| 12 Dec | $133 |
| 13 Dec | $128 |
| 14 Dec | $128 |
| 15 Dec | $133 |
| 16 Dec | $125 |
| 17 Dec | $125 |
| 18 Dec | $132 |
| 19 Dec | $133 |
| 20 Dec | $174 |
| 21 Dec | $144 |
| 22 Dec | $151 |
| 23 Dec | $174 |
| 24 Dec | $132 |
| 25 Dec | $131 |
| 26 Dec | $192 |
| 27 Dec | $190 |
| 28 Dec | $184 |
| 29 Dec | $185 |
| 30 Dec | $166 |
| 31 Dec | $150 |
| 1 Jan | $131 |
| 2 Jan | $173 |
| 3 Jan | $174 |
| 4 Jan | $161 |
| 5 Jan | $150 |
| 6 Jan | $131 |
| 7 Jan | $119 |
| 8 Jan | $122 |
Upcoming cheap dates
The cheapest departure dates in the coming months. The button opens a search for that exact date.
- 2 Febone way · Cebu Pacific · direct
- 3 Febone way · Cebu Pacific · direct
- 10 Febone way · Cebu Pacific · direct
- 3 Marone way · Cebu Pacific · direct
- 19 Marone way · Cebu Pacific · direct
Airlines and layovers
There are nonstop flights, and the cheapest fare is one of them. Nonstop flight time is about 3 h 45 min. With a layover: from $125.
- Cebu Pacificfrom $93 · direct
- Philippines AirAsiafrom $110 · direct
- Philippine Airlinesfrom $150 · direct
- Vietjetfrom $130 · 1 stop
- HK Expressfrom $194 · 1 stop
How not to miss a cheap fare
- Price guide: a one-way fare under $105 on this route is a good catch.
- Compare nearby dates: the one-way price changes noticeably from day to day.
- Turn on price tracking — the bot messages you when the fare drops and shows whether you need a visa for your passport.
Opens Aviasales for the final price and conditions. It is an affiliate link; your price does not change.
FAQ
How do I track the price on this route?
Open the bot in Telegram, pick your departure city and follow the route. When the price gets well below usual, you get a message with the fare card, dates and a link to buy. The bot also shows visa rules for your passport, and you can change your price threshold at any time.