Flights Mumbai — Moscow
A flight Mumbai — Moscow costs from $181 right now. It usually costs about $326, so this is a good price — worth grabbing.
Price at the time of the find: tickets can sell out, so the price at purchase may differ.
When it is cheaper to fly
The cheapest date (16 Jan) is 67% cheaper than the priciest one (9 Jan).
Price calendar by date
| Departure date | Lowest price |
|---|---|
| 1 Jan | $311 |
| 2 Jan | $321 |
| 3 Jan | $315 |
| 4 Jan | $455 |
| 5 Jan | $396 |
| 6 Jan | $454 |
| 7 Jan | $449 |
| 8 Jan | $521 |
| 9 Jan | $547 |
| 10 Jan | $383 |
| 11 Jan | $379 |
| 12 Jan | $427 |
| 13 Jan | $376 |
| 14 Jan | $424 |
| 15 Jan | $389 |
| 16 Jan | $181 |
| 17 Jan | $381 |
| 18 Jan | $320 |
| 19 Jan | $327 |
| 20 Jan | $325 |
| 21 Jan | $327 |
| 22 Jan | $326 |
| 23 Jan | $327 |
| 24 Jan | $326 |
| 25 Jan | $325 |
| 26 Jan | $327 |
| 27 Jan | $326 |
| 28 Jan | $327 |
| 29 Jan | $322 |
| 30 Jan | $327 |
| 31 Jan | $327 |
| 1 Feb | $322 |
| 2 Feb | $322 |
| 3 Feb | $327 |
| 4 Feb | $322 |
| 5 Feb | $327 |
| 6 Feb | $327 |
| 7 Feb | $327 |
| 8 Feb | $321 |
| 9 Feb | $320 |
| 10 Feb | $324 |
| 11 Feb | $314 |
| 12 Feb | $321 |
| 13 Feb | $327 |
| 14 Feb | $322 |
| 15 Feb | $325 |
| 16 Feb | $325 |
| 17 Feb | $325 |
| 18 Feb | $322 |
| 19 Feb | $327 |
| 20 Feb | $321 |
| 21 Feb | $322 |
| 22 Feb | $322 |
| 23 Feb | $327 |
| 24 Feb | $317 |
| 25 Feb | $327 |
| 26 Feb | $321 |
| 27 Feb | $312 |
| 28 Feb | $322 |
Upcoming cheap dates
The cheapest departure dates in the coming months. The button opens a search for that exact date.
- 1 Janone way · IndiGo · 1 stop$311Search this date
- 3 Janone way · IndiGo · 1 stop$315Search this date
- 16 Janone way · Azerbaijan Airlines · 1 stop$181Search this date
- 11 Febone way · Royal Jordanian · 1 stop$314Search this date
- 27 Febone way · Royal Jordanian · 1 stop$312Search this date
Airlines and layovers
No nonstop flights — people connect.
- Azerbaijan Airlinesfrom $181 · 1 stop
- Akasa Airfrom $321 · 1 stop
- Air Indiafrom $318 · 1 stop
- Royal Jordanianfrom $312 · 1 stop
- IndiGofrom $311 · 1 stop
How not to miss a cheap fare
- Price guide: a one-way fare under $275 on this route is a good catch.
- Compare nearby dates: the one-way price changes noticeably from day to day.
- Turn on price tracking — the bot messages you when the fare drops and shows whether you need a visa for your passport.
Opens Aviasales for the final price and conditions. It is an affiliate link; your price does not change.
FAQ
How do I track the price on this route?
Open the bot in Telegram, pick your departure city and follow the route. When the price gets well below usual, you get a message with the fare card, dates and a link to buy. The bot also shows visa rules for your passport, and you can change your price threshold at any time.